CAMPING PRICES SEASON 2025
Our seasons:
High-peak season: 1.7. to 31.8. | Off-peak seasons: 15.4. to 30.6., 1.9. to 31.10.
Our campsite is open from 15th April to 31st October.
High-peak season | Off-peak seasons | |
---|---|---|
Children aged 0-3 | free | free |
Children aged 3-14 | € 6,50 | € 5,80 |
Adults | € 11,20 | € 10,20 |
Pitch | € 9,00 | € 8,00 |
Electricity | € 4,20 | € 4,20 |
Electricity including AC | € 7,00 | € 7,00 |
Dog | € 4,30 | € 4,00 |
Holiday apartment for 2 persons | € 97,00 | € 87,00 |
additional person from 3 years | € 13,00 | € 13,00 |
Dog | € 6,50 | € 6,50 |
+ One-time final cleaning | € 45,00 | € 45,00 |
+ Tourist tax per pers. from 15 years per night | € 2,50 | € 2,50 |
Rental log cabin for 1 person | € 35,00 | € 30,00 |
Rental log cabin for 2 persons | € 43,00 | € 39,00 |
additional person from 3 years | € 13,00 | € 13,00 |
Dog | € 6,00 | € 6,00 |
+ One-time final cleaning Rental log | € 17,00 | € 17,00 |
+ Tourist tax per pers. from 15 years per night | € 2,00 | € 2,00 |
Camping POD for 1 Pers. | € 42,00 | € 38,00 |
Camping POD für 2 Pers. | € 52,00 | € 47,00 |
additional person from 3 years | € 13,00 | € 13,00 |
+ One-time final cleaning Camping POD | € 17,00 | € 17,00 |
+ Tourist tax per pers. from 15 years per night | € 2,00 | € 2,00 |
Holiday apartment Seeblick for 4 Pers. / 1.7. - 31.8. | € 140,00 | € 140,00 |
Holiday apartment Seeblick for 2 Pers. / 1.7. - 31.8. | € 120,00 | € 120,00 |
+ Tourist tax per pers. from 15 years per night | € 2,50 | € 2,50 |
+ One-time final cleaning Holiday apartment Seeblick | € 55,00 | € 55,00 |
Current layout of pitches:
All information about our holiday flats can be found here
You can find all information about our holiday flats here
(In the cabins and camping-pods please bring your own duvet covers, sheets and towels. If you prefer not to bring your own, we will be happy to provide what you need for a fee of € 12,00 per person.)